Monday, February 15, 2010

Daytona 500 Results



   

NASCAR 2010 Daytona 500 Results

Full results of Sunday event on NASCAR 2010 the Daytona 500 race for NASCAR's Sprint Cup Series at Daytona International Speedway. Resultswas lead by winner Jamie McMurray in the Bass Pro Shops Tracker Boats Chev. He was followed by Dale Earnhardt Jr. in the AMP Energy / National Guard Chevrolet. The third was Greg Biffle in the 3M Ford.

Full results:

1. (39) Matt Kenseth, Ford, 152 laps, 114 rating, 190 points, $1,536,388.

2. (32) Kevin Harvick, Chevrolet, 152, 81.7, 170, $1,114,724.

3. (20) A.J. Allmendinger, Dodge, 152, 102.2, 165, $786,063.

4. (22) Clint Bowyer, Chevrolet, 152, 87.4, 160, $631,913.

5. (30) Elliott Sadler, Dodge, 152, 80.5, 160, $515,013.

6. (33) David Ragan, Ford, 152, 92.2, 150, $412,063.

7. (27) Michael Waltrip, Toyota, 152, 81.2, 146, $371,138.

8. (5) Tony Stewart, Chevrolet, 152, 97.2, 147, $371,371.

9. (34) Reed Sorenson, Dodge, 152, 73.7, 138, $362,224.

10. (13) Kurt Busch, Dodge, 152, 93.4, 134, $325,513.

11. (1) Martin Truex Jr., Chevrolet, 152, 70.4, 135, $345,563.

12. (28) David Reutimann, Toyota, 152, 67.4, 127, $316,546.

13. (3) Jeff Gordon, Chevrolet, 152, 110.9, 129, $356,824.

14. (8) Juan Pablo Montoya, Chevrolet, 152, 75.6, 121, $299,288.

15. (25) Casey Mears, Chevrolet, 152, 62.4, 118, $298,838.

16. (2) Mark Martin, Chevrolet, 152, 93.2, 120, $313,488.

17. (23) Marcos Ambrose, Toyota, 152, 49.8, 112, $295,146.

18. (16) Carl Edwards, Ford, 152, 103.4, 109, $326,454.

19. (37) John Andretti, Chevrolet, 152, 53.2, 106, $287,568.

20. (35) Greg Biffle, Ford, 152, 51.5, 103, $297,863.

21. (42) Regan Smith, Chevrolet, 152, 54.6, 100, $287,696.

22. (12) Bobby Labonte, Ford, 152, 62.5, 102, $308,252.

23. (40) Bill Elliott, Ford, 152, 44.6, 94, $288,160.

24. (43) Terry Labonte, Toyota, 152, 35.3, 91, $273,963.

25. (17) Scott Riggs, Toyota, 152, 55.1, 88, $273,513.

26. (10) Denny Hamlin, Toyota, 152, 99.7, 85, $300,963.

27. (14) Dale Earnhardt Jr., Chevrolet, 152, 88.5, 87, $291,063.

28. (26) Jeff Burton, Chevrolet, 152, 77.7, 79, $317,654.

29. (15) Kasey Kahne, Dodge, 152, 63.7, 76, $313,846.

30. (11) Aric Almirola, Chevrolet, 152, 48.9, 73, $311,946.

31. (7) Jimmie Johnson, Chevrolet, 152, 68.4, 70, $336,149.

32. (29) Sam Hornish Jr., Dodge, 151, 43.4, 67, $287,433.

33. (24) David Stremme, Dodge, 151, 58.2, 64, $300,763.

34. (31) Robby Gordon, Toyota, 151, 38.6, 61, $287,158.

35. (38) Scott Speed, Toyota, 151, 39, 58, $268,763.

36. (36) Ryan Newman, Chevrolet, 150, 42.3, 55, $295,252.

37. (21) Jamie McMurray, Ford, 139, 86.6, 52, $274,713.

38. (19) Paul Menard, Ford, crash, 138, 46.3, 49, $296,229.

39. (6) Brian Vickers, Toyota, crash, 134, 69.2, 46, $305,171.

40. (18) Jeremy Mayfield, Toyota, 126, 47.9, 43, $265,238.

41. (4) Kyle Busch, Toyota, crash, 123, 114.2, 50, $349,171.

42. (41) Travis Kvapil, Ford, 90, 39.3, 37, $263,963.

43. (9) Joey Logano, Toyota, crash, 79, 45.6, 34, $317,720.

Race statistics

Time of Race: 2 hours, 51 minutes, 40 seconds.

Average Speed: 132.816 mph.

Margin of Victory: Under caution.

Caution Flags: 8 for 35 laps.

Lead Changes: 9 among 9 drivers.



source: usatoday.com





0 comments: