Quezon City is the Philippines' most populated city.
The Philippines' most populated city is Quezon City, final results of the the National Statistics Office's latest Census of Population showed about 2.7 million residents.
The Census of Population (POPCEN) 2007 showed that Quezon City is home to three percent of the country's total population of 88.57 million.
The cities of Manila and Kalookan, also in the National Capital Region, ranked second and third, respectively. Manila has a population of 1.7 million or 1.9 percent, while Kalookan has a population 1.4 million or 1.6 percent.
The table below shows the Philippines' ten most populated cities.
Rank | City | Population | % Pop. dist. in 2007 | Land/ area (km2) |
(2007 census) | ||||
1 | Quezon City | 2,679,450 | 3.0 | 161.2 |
2 | Manila | 1,660,714 | 1.9 | 38.6 |
3 | Kalookan | 1,378,856 | 1.6 | 53.3 |
4 | Davao City | 1,363,337 | 1.5 | 2443.6 |
5 | Cebu City | 798,809 | 0.9 | 291.2 |
6 | Zamboanga City | 774,407 | 0.9 | 1483.4 |
7 | Pasig | 617,301 | 0.7 | 31.0 |
8 | Taguig | 613,343 | 0.7 | 48.9 |
9 | Valenzuela | 568,928 | 0.6 | 45.8 |
10 | Cagayan de Oro | 553,966 | 0.6 | 488.1 |
Source: National Statistical Coordination Board
0 comments:
Post a Comment